
| Providing Local Options for Your Business’ Entertainment Needs | ||||
| Description | Monthly Price | Channels | Music Choice® | Preferred Features |
| Packages | ||||
| Basic2 | $19.99 | up to 29 Basic | N/A | N/A |
| Select2 | $54.49 | up to 89 Digital3 61 HD1 |
46 | Interactive On-Screen Guide |
| What Additional Digital Products and Services are Available? | ||
| A La Carte | ||
|---|---|---|
| Description | Monthly Price | Channels |
| FOX Sports Midwest includes FOX Sports Midwest HD* |
$50.00/mo. | up to 2 |
| FOX Sports Espanol | $25.00/mo. | 1 |
| FOX Soccer Channel includes FOX Soccer Channel HD when available |
$25.00/mo. | up to 2 |
| Big Ten Network includes Big Ten Network HD* | $30.00/mo. | up to 2 |
| HD Plus* | $3.49/mo. | 3 |
| Preferred2 | $18.99/mo. | 35 |
| Spanish3 | $7.49/mo. | 10 |
| Installation Prices & Equipment | ||
| Standard Installation (1 outlet) | $40.00 | |
| Drop/Bury Installation | $50.00 | |
| Drop/Bury Replacement due to Damage | $300.00 | |
| Additional Outlet Installation | $25.00 | |
| Additional Outlet (w/wall fish) | $35.00 | |
| VCR Connection (initial trip) | no charge | |
| VCR Connection (subsequent trips) | $25.00/VCR | |
| Relocate Outlet | $25.00/outlet | |
| A/B Switch Installation (initial trip) | no charge | |
| Reconnect Price | $25.00 | |
| Change of Service Requiring a Trip | $8.95 | |
| Service Price | $25.00/hour | |
| RG-6 Coaxial Cable | $.06/foot | |
| Equipment Rental & Prices | ||
| Advanced DVR/HD Digital Box w/ Remote Control | $11.99/mo. | |
| Standard Digital Box w/ Remote Control | $4.00/mo. | |
| Amplifier | $35.00 | |
| A/B Switch | $5.00 | |
| Unreturned/Damaged Advanced Digital Box Fee | $700.00 | |
| Unreturned/Damaged Digital Box Fee | $300.00 | |
| Digital Equipment Collection Fee | $25.00 | |
| Replace Damaged/Lost Remote Control Fee | $10.00 | |
| Service Fees | ||
| Late Payment Fee | as per policy | |
| Insufficient Funds Fee | $30.00 | |
Note: Customer must subscribe to Basic or Select to receive Select or Preferred Service. Premium movie channels are not available for commercial MPW Digital TV customers.
2 All standard service subscribers must sign up for Basic service to subscribe to any other services.
3 Requires subscription to Basic Service and Monthly rental of Standard Digital Converter.
*Requires monthly rental of an Advanced DVR/HD Digital Box for each television that will receive HD programming. Includes DVR service.
| Music Choice® Music | |
|---|---|
| Monthly Price (one receiver) | $48.00 |
| Additional receivers | $18.00 ea./mo |
| Music Choice® Installation and Activation | |
| Primary Receiver (w/MPW Digital TV) | $25.00 |
| Primary Receiver (MUSIC CHOICE® only) | $50.00 |
| Additional Receivers (same facility) | $25.00 ea. |
Multi-Year Contract Discounts on Monthly Music Choice® Prices
|
||
|---|---|---|
| Plan & Term | MUSIC CHOICE® with MPW Digital TV | MUSIC CHOICE® only |
| 3-year contract | save 30%* | save 15% |
| 4-year contract | save 35%* | save 17% |
| 5-year contract | save 40%* | save 20% |
* This discount applies only to the Music Choice portion.
