
| Providing Local Options for Your Business’ Entertainment Needs | ||||
| Description | Monthly Price Effective |
Channels | Music Choice® | Features |
| Packages | ||||
| Basic1 | $21.49 | up to 29 Basic | N/A | N/A |
| Select1 | $58.99 | up to 150+ all-digital2 - up to 61 HD3 |
46 | Interactive On-Screen Guide |
| What Additional Digital Products and Services are Available? | ||
| A La Carte | ||
|---|---|---|
| Description | Monthly Price | Channels |
| FOX Sports Midwest includes FOX Sports Midwest HD |
$55.00/mo. | up to 23 |
| FOX Deportes | $30.00/mo. | 1 |
| FOX Soccer Channel includes FOX Soccer Channel HD |
$30.00/mo. | up to 23 |
| Big Ten Network includes Big Ten Network HD | $40.00/mo. | up to 23 |
| NFL RedZone includes NFL RedZone HD; must have Preferred A la Carte |
$50.00/season | up to 23 |
| HD Plus3 | $3.99/mo. | 3 |
| Preferred2 | $20.99/mo. | 35 |
| Spanish2 | $8.49/mo. | 10 |
| Installation Prices & Equipment | ||
| Standard Installation (1 outlet) | $40.00 | |
| Custom Installation | $25.00 | |
| Drop/Bury Installation | $50.00 | |
| Drop/Bury Replacement due to Damage | $300.00 | |
| Additional Outlet Installation | $25.00 | |
| VCR, DVD, Surround Sound, A/B Switch Connection (initial trip) |
no charge | |
| VCR, DVD, Surround Sound, A/B Switch Connection (subsequent trips) |
$25.00/hour | 1 hour minimum |
| Relocate Outlet | $25.00/outlet | |
| A/B Switch Installation (initial trip) | no charge | |
| Reconnect Price | $25.00 | |
| Change of Service Requiring a Trip | $8.95 | |
| Service Price | $25.00/hour | 1 hour minimum |
| RG-6 Coaxial Cable | $.06/foot | |
| Equipment Rental & Prices | ||
| HD/DVR Box w/ Remote Control (includes DVR service) extra capacity | $14.99/mo. | |
| HD/DVR Box w/ Remote Control (includes DVR service) | $11.99/mo. | |
| HD Box w/ Remote Control | $6.00/mo. | |
| Standard Box w/ Remote Control | $4.00/mo. | |
| Amplifier | $35.00 | |
| A/B Switch | $5.00 | |
| Unreturned/Damaged HD/DVR Box Fee (extra capacity) | $600.00 | |
| Unreturned/Damaged HD/DVR Box Fee | $500.00 | |
| Unreturned/Damaged HD Box Fee | $250.00 | |
| Unreturned/Damaged Standard Box Fee | $200.00 | |
| Digital Equipment Collection Fee | $25.00 | |
| Replace Damaged/Lost Remote Control Fee | $10.00 | |
| Service Fees | ||
| Late Payment Fee | as per policy | |
| Insufficient Funds Fee | $30.00 | |
1 Customer must subscribe to Basic to receive Select or Preferred Service. Premium movie channels are not available for commercial MPW Digital TV customers.
2 Requires subscription to Basic Service and Monthly rental of Standard, HD, or HD/DVR Box.
3 Requires monthly rental of an HD or HD/DVR Box for each television that will receive HD programming. The HD/DVR Box Includes DVR service.
| Music Choice® Music | |
|---|---|
| Monthly Price (one receiver) | $48.00 |
| Additional receivers | $18.00 ea./mo |
| Music Choice® Installation and Activation | |
| Primary Receiver (w/MPW Digital TV) | $25.00 |
| Primary Receiver (MUSIC CHOICE® only) | $50.00 |
| Additional Receivers (same facility) | $25.00 ea. |
Multi-Year Contract Discounts on Monthly Music Choice® Prices
|
||
|---|---|---|
| Plan & Term | MUSIC CHOICE® with MPW Digital TV | MUSIC CHOICE® only |
| 3-year contract | save 30%* | save 15% |
| 4-year contract | save 35%* | save 17% |
| 5-year contract | save 40%* | save 20% |
* This discount applies only to the Music Choice portion.
